DJIDronesEnterprise DronesMavic 2 Enterprise Series
$2,495.00 – $3,850.00
Visualize scenarios in real time, monitor and measure objects on site more safely and efficiently so you can make the most informed decisions. Operate with Clarity for enhanced image visibility on all your captured data, Isotherm helps you get accurate heat measurements on a variety of objects and scenarios.
Enterprise Shield Basic: Enterprise Shield Basic covers two product replacements for damaged DJI drones and payloads covered by the plan within the one-year coverage period, at a small corresponding fixed fee. Free two-way ground shipping is used when sending products in for replacement. Replacement products issued under Enterprise Shield Basic meet new product performance and reliability standards.
- Description
- Specifications
Description

Built to Empower. Destined to Serve.
12MP 1/2.3“ CMOS Sensor + 4K Recording
FLIR Thermal Imaging Sensor
2x 24-48mm Optical Zoom + 48MP Images
5 Mile Transmission Range
Omnidirectional Obstacle Sensing
31 Minute Max Flight Time
24GB of Password Protected Storage
Spotlight, Speaker, and Beacon Included

Self-Heating Batteries for Adverse Environments
Self-Heating Batteries for Adverse Environments


Refined Imaging for Tactical & Practical Use.

Fly Safer Than Ever.
Fly Safer Than Ever.


Understand & Utilize the Power of Your Data

Your Aircraft and Data. Under Your Control.
Your Aircraft and Data. Under Your Control.


DJI Smart Controller
Twice as bright as conventional smart devices at 1000 cd/m2
HDMI port and microSD card slot
Go Share function
-20℃ to 40℃ operating temperature
Standard Remote Controller

APPLICATIONS
Search and rescue
Firefighting
Law enforcement
Emergency response
Powerline inspection
Bridge inspection
Contact Our Specialists
Specifications
Specifications
Takeoff Weight(Without Accessories) | Zoom Edition:905 g Dual Edition:899 g |
Max Takeoff Weight | 1100 g |
Dimensions(L×W×H) | Folded: 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Distance | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) 50 kph (P-mode,without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Angular Velocity | 200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | 24 GB |
Mechanical Range | Tilt: -135 – +45° Pan: -100 – +100° |
Controllable Range | Tilt: -90 – +30° Pan: -75 – +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
Sensing System | Omnidirectional Obstacle Sensing [3] |
Forward | Precision Measurement Range:0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
Sides | Precision Measurement Range:0.5 – 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Max Transmission Distance(Unobstructed, free of interference) | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 8000 m CE: 5000 m SRRC: 5000 m MIC: 5000 m |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 – 2.4835 GHz FCC:≤26 dBm;CE:≤20 dBm;SRRC:≤20 dBm MIC:≤20 dBm 5.725 – 5.850 GHz FCC:≤26 dBm;CE:≤14 dBm;SRRC:≤26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
Dimensions | 68x60x41 mm |
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
Dimensions | 68x40x27.8 mm |
Port Type | USB Micro-B |
Controllable Range | 5000 m |
Power | Avg. 1.6W |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
Dimensions | 68x55x65 mm |
Port Type | USB Micro-B |
Decibel | 100 db @ 1 meter distance |
Power | Max 10W |
Bitrate | 16 kbps |
Sensor | Uncooled VOx Microbolometer |
Lens | HFOV: 57° Aperture: f/1.1 |
Sensor Resolution | 160×120 |
Pixel Pitch | 12 μm |
Spectral Band | 8-14 μm |
Image Size [2] | 640×480 (4:3); 640×360 (16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames |
Video Recording Modes | 640×360 @8.7fps |
Accuracy | High Gain: Max ±5% (typical) Low Gain: Max ±10% (typical) |
Scene Range | High Gain: -10° to +140°C Low Gain: -10°to +400°C |
Photo | JPEG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Sensor | 1/2.3″ CMOS; Effective pixels: 12M |
Lens | FOV: approx. 85° 35 mm format equivalent:24 mm Aperture: f/2.8 Focus: 0.5 m to ∞ |
ISO Range | Video: 100-3200 (auto) Photo: 100-1600 (auto) |
Max Image Size | 4056×3040(4:3);4056×2280(16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Interval (2/3/5/7/10/15/20/30/60 s) |
Video Recording Modes | 4K Ultra HD:3840×2160 30p 2.7K:2688×1512 30p FHD:1920×1080 30p |
Max Video Bitrate | 100 Mbps |
Photo | JPEG |
Video Format | MP4,MOV (MPEG-4 AVC/H.264) |
Sensor | 1/2.3″ CMOS; Effective pixels: 12M1/2.3” CMOS; Effective pixels:12 Megapixels |
Lens | FOV:82.6°(24 mm);47.8°(48 mm) Format equivalent:24-48 mm Aperture:f/2.8(24 mm)-f/3.8(48 mm) Auto focus at :0.5 – ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600(Auto) 100-3200(Manual) |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100 Mbps |
Supported File System | FAT32(≤ 32 GB );exFAT(> 32 GB) |
Photo Format | JPEG,DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264) |
Input | 100-240 V, 50/60 Hz, 1.3 A |
Output | Main: 17.6V ⎓ 3.41A or 17.0V⎓3.53 USB: 5 V ⎓ 2 A |
Voltage | 17.6±0.1V |
Rated Power | 60 W |
Capacity | 3850 mAh |
Voltage | 15.4 V |
Max Charging Voltage |
17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5℃ – 40℃ |
Operating Temperature Range | -10℃ to 40℃ |
Heating Temperature | -20℃ to 6℃ |
Heating duration: | 600s (Max) |
Heating Power | 35W (Max) |
Charging Time | 90 min |
Max Charging Power | 80W |
Video Transmission System | OcuSync 2.0 |
Mobile App | DJI PILOT |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps |
Max Live View Bitrate | 40 Mbps |
Latency | 120 – 130 ms |
Required Operating Systems | ios 10.0 or later Android 5.0 or later |
Supported SD Cards | Micro SD™ Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
Reviews
There are no reviews yet.